RK 125 Plus
Description | Machine | Engine |
---|---|---|
Forward gear | 6 | |
Backward gear | 2 | |
Tilling gear | 2 | |
Tilling width (mm) | 600 | |
Blades | 18 | |
Tyre | 6.00×12 | |
Brake | Disk | |
Main clutch | Disk multi plate | |
Wheel thread | 570-810 | |
Weight (Kg) | 530 | |
Dimension | 2950x980x1240 | |
System | 4 stroke | Horizontal | 1 Cylinder | Direct injection | |
Horse power (2400rpm) | 12.5 | |
Fuel | Diesel | |
Starting method | Handle | |
Cooling system | Radiator | |
Weight (Kg) | 105 |
Landforce RK 80+
Description | Machine | Engine |
---|---|---|
Forward gear | 6 | |
Backward gear | 2 | |
Tilling gear | 2 | |
Tilling width (mm) | 480 | |
Blades | 14 | |
Tyre | 5.00×12 | |
Brake | Disk | |
Main clutch | Disk multi plate | |
Wheel thread | 390-780 | |
Weight (Kg) | 265 | |
Dimension | 2950x710x1235 | |
System | 4 stroke | Horizontal | 1 Cylinder | Direct injection | |
Horse power (2400rpm) | 8 | |
Fuel | Diesel | |
Starting method | Handle | |
Cooling system | Radiator | |
Weight (Kg) | 86 |
Landforce RK 140
Description | Machine | Engine |
---|---|---|
Forward gear | 6 | |
Backward gear | 2 | |
Tilling gear | 2 | |
Tilling width (mm) | 600 | |
Blades | 18 | |
Tyre | 6.00×12 | |
Brake | Disk | |
Main clutch | Disk multi plate | |
Wheel thread | 570-810 | |
Weight (Kg) | 540 | |
Dimension | 2950x980x1240 | |
System | 4 stroke | Horizontal | 1 Cylinder | Direct injection | |
Horse power (2400rpm) | 14 | |
Fuel | Diesel | |
Starting method | Handle | |
Cooling system | Radiator | |
Weight (Kg) | 115 |
GN 12
Description | Machine | Engine |
---|---|---|
Forward gear | 6 | |
Backward gear | 2 | |
Tilling gear | 2 | |
Tilling width (mm) | 600 | |
Blades | 18 | |
Tyre | 6.00×12 | |
Brake | Disk | |
Main clutch | Disk multi plate | |
Wheel thread | 570-810 | |
Weight (Kg) | 580 | |
Dimension | 2950x980x1240 | |
System | 4 stroke | Horizontal | 1 Cylinder | Direct injection | |
Horse power (2400rpm) | 12 | |
Fuel | Diesel | |
Starting method | Handle | |
Cooling system | Radiator | |
Weight (Kg) | 155 |