Randeepa World DR40E Plus
Model | DR40E/4LZ-4.0 |
---|---|
Cutter bar width | 2200 mm |
Engine type | Diesel turbo |
Engine (Max. Power) | 102 Hp |
Weight | 3000 Kg. |
Speed | 05 Kg/s |
Efficiency | 0.75-1.5 ac/hr |
Traveling speed | 3Fwd+2Rev (Auto HST) |
Cleaning method | By blower |
Unloading method | By auger (Auto) |
Unloading auger | 360 degrees rotatable |
Grain tank capacity | 1000 kg. |
Track size | 500x90x51 mm |
Fuel tank capacity | 115L |
Turning method | Hydraulic |
Randeepa World Green
Model | CF865/4LZ-5.0 |
---|---|
Cutter bar width | 2200 mm |
Engine type | Diesel turbo |
Engine (Max. Power) | 98 Hp |
Weight | 3500 Kg. |
Speed | 05 Kg/s |
Efficiency | 0.75-1.5 ac/hr |
Traveling speed | 1+2+3 (with HST) |
Cleaning method | By blower |
Unloading method | By auger (Auto) |
Unloading auger | 360 degrees rotatable |
Grain tank capacity | 1.5 square meter (1000-1200Kg.) |
Track size | 500x90x53 mm |
Fuel tank capacity | 200L |
Randeepa World DR 10
Model | DR 10/4LZ-1.2 |
---|---|
Cutter bar width | 1000 mm |
Engine type | Diesel |
Engine (Max. Power) | 12.5 Hp |
Weight | 400 Kg |
Speed | 1.2 Kg/s |
Efficiency | 0..13-0.2 ac/hr |
Track size | 290x66x44 mm |
Fuel tank capacity | 10L |